At K Health Care Hospital, we offer advanced X-Ray services that provide critical insights into your health. Our X-Ray technology is designed to deliver clear images with reduced radiation exposure, ensuring patient safety and comfort.
To ensure the best results, follow these simple guidelines before your X-ray appointment:
S.No | X-Ray | Rate (Rs) |
---|---|---|
1 | X-RAY ABDOMEN (ERECT) | 1500 |
2 | X-RAY ABDOMEN KUB (SUPINE) | 1500 |
3 | X-RAY ANKLE MORTISE AP & LAT VIEW | 1500 |
4 | X-RAY BILATERAL ANKLE JOINT AP & LAT VIEW | 2500 |
5 | X-RAY BILATERAL FOOT AP & OBLIQUE VIEW | 2500 |
6 | X-RAY BILATERAL TIBIA/FIBULA | 2500 |
7 | X-RAY BONE AGE WRIST JOINT AP & LAT VIEW | 1500 |
8 | X-RAY BOTH HAND AP / OBLIQUE / LAT | 1700 |
9 | X-RAY BOTH KNEE JOINT AP & LAT VIEW | 3000 |
10 | X-RAY BOTH KNEE JOINT AP / LAT / OBLIQUE | 4000 |
11 | X-RAY BOTH KNEE JOINT STANDING AP VIEW | 1600 |
12 | X-RAY CERVICAL SPINE AP & LAT VIEW | 2000 |
13 | X-RAY CERVICAL SPINE EXT / FLEX | 2500 |
14 | X-RAY CHEST AP & LAT VIEW | 1500 |
15 | X-RAY CHEST AP & OBLIQUE VIEW | 1500 |
16 | X-RAY CHEST AP VIEW | 1300 |
17 | X-RAY CHEST PA VIEW | 1300 |
18 | X-RAY DENTAL X-RAY(ONE FILM) | 1000 |
19 | X-RAY DORSAL SPINE AP & LAT VIEW | 1800 |
20 | X-RAY HIP JOINT AP & LAT VIEW | 1600 |
21 | X-RAY KNEE JOINT SKYLINE VIEW | 800 |
22 | X-RAY LEFT ANKLE JOINT AP / LAT / MORTISE | 1600 |
23 | X-RAY LEFT ELBOW JOINT AP & LAT VIEW | 1500 |
24 | X-RAY LEFT FOOT AP & OBLIQUE VIEW | 1200 |
25 | X-RAY LEFT HAND AP / OBLIQUE / LAT | 1200 |
26 | X-RAY LEFT KNEE JOINT AP & LAT VIEW | 1600 |
27 | X-RAY LEFT RADIUS ULNA AP & LAT VIEW | 1500 |
28 | X-RAY LEFT SHOULDER AP & LAT VIEW | 1500 |
29 | X-RAY LEFT TIBIA/FIBULA | 1800 |
30 | X-RAY LEFT WRIST JOINT AP & LAT VIEW | 1500 |
31 | X-RAY LUMBER SPINE AP & LAT VIEW | 2000 |
32 | X-RAY LUMBER SPINE AP & LAT VIEW | 2500 |
33 | X-RAY LUMBER SPINE EXT / FLEX | 2500 |
34 | X-RAY NASAL BONE | 1000 |
35 | X-RAY OPG | 1000 |
36 | X-RAY P.N.S. | 1200 |
37 | X-RAY PELVIS AP VIEW | 1000 |
38 | X-RAY PELVIS VIEW | 1500 |
39 | X-RAY RIGHT ANKLE JOINT AP & LAT VIEW | 1600 |
40 | X-RAY RIGHT ELBOW JOINT AP & LAT VIEW | 1500 |
41 | X-RAY RIGHT FOOT AP & OBLIQUE VIEW | 1000 |
42 | X-RAY RIGHT HAND AP / OBLIQUE / LAT | 1000 |
43 | X-RAY RIGHT HIP JOINT AP & LAT VIEW | 1600 |
44 | X-RAY RIGHT KNEE JOINT | 1500 |
45 | X-RAY RIGHT RADIUS ULNA AP & LAT VIEW | 1500 |
46 | X-RAY RIGHT SHOULDER AP & LAT VIEW | 1500 |
47 | X-RAY RIGHT TIBIA/FIBULA | 1500 |
48 | X-RAY RIGHT WRIST JOINT AP & LAT VIEW | 1000 |
49 | X-RAY SHOULDER AP VIEW | 1000 |
50 | X-RAY SKULL AP & LAT VIEW | 1500 |
51 | X-RAY THIGH/FEMUR AP & LAT VIEW | 1500 |
52 | X-RAY THUMB AP / LAT / OBLIQUE | 1200 |
53 | X-RAY TIBIA FIBULA(L) AP & LAT VIEW | 1500 |
54 | X-RAY TIBIA FIBULA(R) AP & LAT VIEW | 1500 |
55 | X-RAY TOE AP & LAT VIEW | 1000 |
To schedule your X-ray appointment or to learn more about our services, please contact us at +92 336 4440330.
Trust K Health Care Hospital for accurate and compassionate X-ray services.